Canon S110
.
Canon PowerShot S110 specificaties
| Sensor & Resolution | |
|---|---|
| Resolutie | 12,1 Megapixels |
| Effectieve pixels | 12.1 Megapixels |
| Maximale resolutie | 4000 x 3000 pixels |
| Minimale resolutie | 480 x 480 pixels |
| Formaat sensor | 1/1.7-inch |
| Type sensor | CMOS |
| image_ratio | 1:1, 5:4, 4:3, 3:2, 16:9 | Lens en Behuizing |
| Optische zoom | 5 x |
| zoom_wide | 24 |
| zoom_tele | 120 |
| Digitale Zoom | 4 x |
| Optische stabilisatie | True | Monitor & Zoeker |
| Optische zoeker | False |
| Elektronische zoeker | False |
| Dioptrie-instelling | False |
| LCD-scherm | True |
| Uitklapbaar display | False |
| Touchscreen | True |
| Formaat scherm | 3 |
| Schermresolutie | 461 |
| Live View | True |
| Beelddekking scherm | 100 %s% |
| Beelddekking zoeker | 0 % | Metering |
| Belichting | P, S, A, M, SCN, Movie, Auto |
| Lichtmeting | Spot, Center-weighted, Multi |
| Witbalans | Auto |
| Zelfontspanner | True | Geheugen en Bestandsformaat |
| Geheugen | SD, SDHC, SDXC |
| Kaartslot | Enkel |
| Bestandsformaat | JPG | Video en Geluid |
| Video | True |
| Videokwaliteit | Full HD |
| Geluid | True |
| Beelden per seconde (bps) | 0 |
| Videobewerking | True | ISO |
| Auto ISO | True |
| Instelbare ISO | 80, 100, 125, 160, 200, 250, 320, 400, 500, 640, 800, 1000, 1250, 1600, 2000, 2500, 3200, 4000, 5000, 6400, 8000, 10000, 12800 | Focus en snelheid |
| Autofocus | True |
| Focus tracking | True |
| Handmatige scherpstelling | True |
| Normale scherpstelafstand | 3 cm |
| Macro scherpstelafstand | 3 cm |
| SCherpstelpunten | 9 x |
| Gezichtsdetectie | True |
| AF-hulplicht | True |
| Beeldbewerkingfuncties | Diverse beeldeffecten | Flitser |
| Ingebouwde flitser | True |
| Externe flitser | False |
| FLitsprogramma's | Auto |
| X-sync | False | Gewicht en Energie |
| Gewicht | 198 gr |
Deze publicatie is onderdeel van HUB Uitgevers BV. Bezoek ook een van de andere titels:

