Panasonic Lumix GH3
.
Panasonic Lumix DMC GH3 specificaties
| Sensor & Resolution | |
|---|---|
| Resolutie | 16,1 Megapixels |
| Totaal sensor pixels | 17.2 |
| Effectieve pixels | 16.1 Megapixels |
| Maximale resolutie | 4608 x 3456 pixels |
| Minimale resolutie | 1712 x 1712 pixels |
| Formaat sensor | 17.3 x 13.0 mm |
| Type sensor | CMOS |
| image_ratio | 1:1, 4:3, 3:2, 16:9 |
| Crop factor | 2.0x | Lens en Behuizing |
| Optische zoom | 0 x |
| Digitale Zoom | 0 x |
| Optische stabilisatie | True |
| lensvatting | Micro Four Thirds | Interfaces & Afmetingen |
| Interfaces | Hoofdtelefoon |
| Video-uit | True | Monitor & Zoeker |
| Optische zoeker | False |
| Elektronische zoeker | True |
| Dioptrie-instelling | True |
| LCD-scherm | True |
| Uitklapbaar display | True |
| Touchscreen | True |
| Formaat scherm | 3 |
| Schermresolutie | 614 |
| Live View | True |
| Beelddekking scherm | 100 %s% |
| Beelddekking zoeker | 100 % | Metering |
| Belichting | P, S, A, M, SCN, Movie, iAuto, 3D |
| Lichtmeting | Spot, Center-weighted, Multi |
| Witbalans | Auto, Kelvin, Custom |
| Zelfontspanner | True | Geheugen en Bestandsformaat |
| Geheugen | SD, SDHC, SDXC |
| Kaartslot | Enkel |
| Bestandsformaat | JPG, RAW | Video en Geluid |
| Video | True |
| Videokwaliteit | Full HD |
| Geluid | True |
| Beelden per seconde (bps) | 60 |
| Videobewerking | True | ISO |
| Auto ISO | True |
| Instelbare ISO | 200, 400, 800, 1600, 3200, 6400, 12800 | Focus en snelheid |
| Autofocus | True |
| Focus tracking | True |
| Handmatige scherpstelling | True |
| Normale scherpstelafstand | cm |
| Macro scherpstelafstand | cm |
| SCherpstelpunten | 23 x |
| Gezichtsdetectie | True |
| AF-hulplicht | True |
| Beeldbewerkingfuncties | Diverse beeldeffecten | Flitser |
| Ingebouwde flitser | True |
| Externe flitser | True |
| FLitsprogramma's | Auto |
| X-sync | True | Gewicht en Energie |
| Gewicht | 550 gr |
Deze publicatie is onderdeel van HUB Uitgevers BV. Bezoek ook een van de andere titels:

